G-BXLK
Details
| Kit | 74 | Fuse Type | Classic | Prop | NSI CAP 140 |
| Registration | G-BXLK | Wing | Foam | Build | 2500+ Hours |
| Status | Flying | U/C | Mono | Weight | 821lb |
| LAA Project | 12613 | Engine | 912 | Based | ? |
G-FLOR
Details
| Kit | 171 | Fuse Type | Classic | Prop | AP 308 |
| Registration | G-FLOR | Wing | Foam | Build | 2200+ Hours |
| Status | Flying | U/C | Mono | Weight | 819lb |
| LAA Project | 12793 | Engine | 912 | Based | ? |
G-KIMM
Details
| Kit | 404 | Fuse Type | XS | Prop | AP 308 |
| Registration | G-KIMM | Wing | Moulded | Build | 2500+ Hours |
| Status | Flying | U/C | Mono | Weight | 826lb |
| LAA Project | 13404 | Engine | 912S | Based | ? |
G-MLXP
G-MLXP History
G-MLXP (Kit 251) was used by “Flyer” magazine for experimenting with a tail-dragger undercarriage and the ballistic parachute (later dropped). G-MLXP uses Trigear legs but reversed. You will find more details.
After the initial developments for Flyer the kit spent a number of years in a disused chicken shed in Somerset.
Bought in 2010 by Michael Davies it has now been finished to a high standard. The aircraft has foam (Classic) wings with “low drag” tips. The fire wall forward is the newly developed (2012) cowl from Neville Eyre. The aircraft is ready for flight testing (Sept 2012).
Details
| Kit | 251 | Fuse Type | Classic | Prop | PV50 |
| Registration | G-MLXP | Wing | Foam | Build | ? Hours |
| Status | Finished | U/C | Taildragger | Weight | ?lb |
| LAA Project | 12974 | Engine | 912S | Based | ? |
G-BYFG
Details
| Kit | 401 | Fuse Type | XS | Prop | GT2 Blade Wood |
| Registration | G-BYFG | Wing | Moulded | Build | 2500+ Hours |
| Status | Damaged | U/C | Trigear | Weight | 917lb |
| LAA Project | 13407 | Engine | Jab 3300 | Based | N/A |
G-GIWT
Details
| Kit | 468 | Fuse Type | XS | Prop | AP332 |
| Registration | G-GIWT | Wing | Glider | Build | 2500+ Hours |
| Status | Building | U/C | Mono | Weight | ?lb |
| LAA Project | 13623 | Engine | 912S | Based | ? |
G-KITZ / PH-JAI
For details post 2004 see PH-JAI in the Netherlands section.
Details
| Kit | 460 | Fuse Type | XS | Prop | AP 332 |
| Registration | G-KITZ/PH-JAI | Wing | Moulded | Build | 2500+ Hours |
| Status | Flying | U/C | Trigear | Weight | 900lb |
| LAA Project | 13578 | Engine | 914 | Based | ? |
G-TOPK
Details
| Kit | 1000 | Fuse Type | XS+NG Rudder | Prop | |
| Registration | G-TOPK | Wing | Moulded+NG | Build | 1400 Hours |
| Status | Flying | U/C | Trigear | Weight | |
| LAA Project | 14193 | Engine | 912S | Based | Hanger |
G-BZTH
Details
| Kit | 10 | Fuse Type | Classic | Prop | Woodcomp |
| Registration | G-BZTH | Wing | Foam | Build | ? Hours |
|
Status
|
Withdrawn from service | U/C | Mono | Weight | 806lb |
| LAA Project | 12494 | Engine | 912 | Based | N/K |
G-OPJK
After a demonstration flight in G-YURO Peter Kember purchased Kit No 17 on 15th April 1993. The kit became G-OPJK which was the first homebuilt Europa to fly on the 14th October 1995.
After 800 flying hours flying G-OPJK was sold as Peter had built the Trigear G-TOPK.
Details
| Kit | 17 | Fuse Type | Classic | Prop | NSI CAP 140 |
| Registration | G-OPJK | Wing | Moulded | Build | 1580 Hours |
| Status | Flying | U/C | Mono | Weight | 858lb |
| LAA Project | 12487 | Engine | 912S | Based | Unknown |
G-ZTED
Details
| Kit | 15 | Fuse Type | Classic | Prop | AP 332 |
| Registration | G-ZTED | Wing | Foam | Build | ? Hours (11 Years) |
| Status | Flying | U/C | Mono | Weight | 856lb |
| LAA Project | 12492 | Engine | 912S | Based |
G-CHOX
Details
| Kit | 566 | Fuse Type | XS | Prop | Woodcomp SR2000 |
| Registration | G-CHOX | Wing | Moulded | Build | 3000+ Hours |
| Status | Flying | U/C | Trigear | Weight | 881lb |
| LAA Project | ? | Engine | 912S | Based |
G-IANI
Details
| Kit | 505 | Fuse Type | XS | Prop | AP 332 |
| Registration | G-IANI | Wing | Moulded | Build | 2500+ Hours |
| Status | Flying | U/C | Trigear | Weight | 905lb |
| LAA Project | 13714 | Engine | 914 | Based | Trailer |
G-YURO
I photographed G-YURO in the hangar at Gamston on the 30th Dec 1992 when visiting to view this strange new kitplane when I was considering buying a kit. At that time it has the tall fin, narrow rudder, separate levers for flap and undercarriage retraction and the low undercarriage with short outrigger arms mounted on the middle flap hinge.
I visited Wombleton on 15th April 1993 when the aircraft appears in its current form with the copy of the Jodel DR1051/Robin DR400 fin and rudder (although Ivan denies any similarity), the outboard flap hinge mounting for the outriggers and a combined flap and undercarriage lever.
I remembers from my air test with Ivan that the so called “proof of concept” G-YURO was overly sensitive in pitch and had higher geared ailerons than are found in the definitive kit aircraft. The aircrafts ability to maintain full roll control through the stall impressed me greatly as did the high cruise speed of 120 knots on just 80 bhp.
Later that day I collected kit number 17 which went on to become G-OPJK which was of course the first homebuilt Europa to fly on the 14th October 1995. I later sold G_OPJK after 800 flying hours to build G-TOPK as a high top Trigear/ New Generation/ kit no. 1000 as a certain sales person described it.
Peter Kember
Unfortunately, as presently displayed at Elvington, G-YURO has been fiited with the latter XS cowl and a prop of unknown origin.
I. F. Rickard Sept 2012
Details
| Kit | Prototype | Fuse Type | Classic | Prop | Warp drive |
| Registration | G-YURO | Wing | Foam | Build | Unknown |
| Status | Retired | U/C | Mono | Weight | 760lb |
| LAA Project | N/A | Engine | 912 | Based | Elvington Air Museum |

